
Pay in installments of $5.58 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
For Your Every Summer RSVP, with Code: SUMMER15
Description
gravel bike cervelo Cervelo Aspero Apex XPLR AXS 1 - Fast Gravel Bike in Portland, ORIn 2019, Aspero shook up the gravel scene with their "speed revolution." It's playful, yet hardcore. The latest Aspero stays true to its roots, but with some upgrades: a threaded BB shell, cleaner cables, and a UDH compatible derailleur hanger for SRAM Transmission fans. Plus, it's more aerodynamic. But for Aspero, aero is less about speed and more about saving energy. Imagine saving three watts on a windy day that could mean one less energy gel for
In 2019, Aspero shook up the gravel scene with their "speed revolution." It's playful, yet hardcore. The latest Aspero stays true to its roots, but with some upgrades: a threaded BB shell, cleaner cables, and a UDH-compatible derailleur hanger for SRAM Transmission fans. Plus, it's more aerodynamic. But for Aspero, aero is less about speed and more about saving energy. Imagine saving three watts on a windy day - that could mean one less energy gel for your stomach to handle - WIN WIN.
We also lowered the seat stays for more comfort and decreased front-end stiffness to make those last grueling hours of a race a little less painful. And we didn't forget about mud - we added more clearance for those messy conditions, inspired by our R5-CX and the muddy Unbound race in 2023. These small changes make a big impact. The end result? A bike that's just like the
Specs:
| Category | Component | Specification |
|---|---|---|
| General | Model Name | Aspero Apex AXS |
| Color | Marigold | |
| Sizes | 48cm, 51cm, 54cm, 56cm, 58cm, 61cm | |
| Frameset | Fork | Cervélo All-Carbon, Tapered Aspero Fork |
| Headset | FSA IS2 — 1-1/4” 45°×45° / 1-1/2” 36°×45° | |
| Drivetrain | Rear Derailleur | SRAM Apex XPLR AXS D1 |
| Shifter / Brake Levers | SRAM Apex AXS D1 | |
| Crankset | SRAM Apex 1 D1, 40T, DUB Wide | |
| Cassette | SRAM Apex XPLR D1, 11–44T, 12-speed | |
| Chain | SRAM Apex D1 | |
| Bottom Bracket | SRAM DUB Wide, T47 BBright | |
| Brakes | Brake Rotors | SRAM Centerline, Centerlock |
| Wheels & Tires | Front Wheel | Reserve 30 GR AL, Reserve 4LD, 12x100mm, 24H, centerlock, tubeless compatible |
| Rear Wheel | Reserve 30 GR AL, Reserve 4LD, 12x142mm, XDR freehub, 24H, centerlock, tubeless compatible | |
| Tires | WTB Vulpine TCS Light Fast Rolling, Dual DNA SG, 120tpi, 700x45c | |
| Max Tire Width | 700c: 45mm / 650c: 47mm | |
| Cockpit | Handlebar | Cervélo AB09 Carbon, 31.8mm clamp, 16° flare |
| Stem | Cervélo ST36 Alloy | |
| Saddle | Prologo Nago R4 PAS, steel rails | |
| Seatpost | Cervélo SP19 Carbon, 27.2mm | |
| Axles | Front Thru Axle | Cervélo Aero Thru Axle, M12x1.5mm, 127mm |
| Rear Thru Axle | Cervélo Aero Thru Axle, M12x1.0mm, 169mm | |
| Accessories | Included | Cervélo front computer/accessory mount 810; rear accessory mount; Smartpak top tube storage bag 400A |
Frame Sizing Specs:
| Frame Size | Handlebar Width | Stem Length | Crank Length | Seatpost Offset |
|---|---|---|---|---|
| 48 | 36cm | 80mm | 165mm (SRAM) / 170mm (Shimano) | 0mm |
| 51 | 38cm | 80mm | 165mm (SRAM) / 170mm (Shimano) | 0mm |
| 54 | 40cm | 90mm | 170mm | 0mm |
| 56 | 40cm | 90mm | 170mm | 0mm |
| 58 | 42cm | 100mm | 172.5mm | 0mm |
| 61 | 42cm | 100mm | 172.5mm | 15mm |
Geometry:
| 48 | 51 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|
| Reach | mm | 370 | 379 | 388 | 397 | 406 | 415 |
| Stack | mm | 505 | 530 | 555 | 580 | 605 | 630 |
| Head Tube Angle | 71° | 71.5° | 72° | 72° | 72° | 72° |
| Front Center | mm | 577/582 | 587/592 | 597/602 | 614/619 | 631/637 | 648/654 |
| Bottom Bracket Drop | mm | 78.5 | 78.5 | 76 | 76 | 73.5 | 73.5 |
| Head Tube Length | mm | 83 | 107 | 133 | 159 | 188 | 214 |
| Top Tube Length | mm | 512 | 532 | 553 | 575 | 591 | 608 |
| Seat Tube Angle | 74.5° | 74° | 73.5° | 73° | 73° | 73° |
| Standover Height | mm | 681 | 704 | 733 | 757 | 784 | 808 |
| Trail | mm | 62 | 62 | 62 | 62 | 62 | 62 |
| Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
| Fork Offset | mm | 52/57 | 49/54 | 46/51 | 46/51 | 46/51 | 46/51 |
| Wheelbase | mm | 990/995 | 999/1004 | 1010/1015 | 1028/1033 | 1046/1051 | 1063/1068 |
| Chainstay Length | mm | 425 | 425 | 425 | 425 | 425 | 425 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy